<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big One</title>
	<atom:link href="http://mattliebsch.com/2009/02/the-big-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattliebsch.com/2009/02/the-big-one/</link>
	<description>Nordic Ski Racer</description>
	<lastBuildDate>Fri, 08 Apr 2011 05:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Fever at the Birkie</title>
		<link>http://mattliebsch.com/2009/02/the-big-one/comment-page-1/#comment-5</link>
		<dc:creator>Fever at the Birkie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattliebsch.com/?p=526#comment-5</guid>
		<description>[...] Matt Liebsch of Maple Grove, MN won the men&#8217;s 50K with a time of 2:11:47.9 followed by Wisconsin resident Bryan Cook finishing 43 seconds out and Canadian Dan Roycroft another 5 seconds back. &#8220;This is it… for all the marbles and jelly beans,&#8221; Liebsch wrote on his blog a couple of days before race day, &#8220;anything can happen.&#8221; His description of the race&#8217;s importance only gives us an idea of how happy he is with his performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Liebsch of Maple Grove, MN won the men&#8217;s 50K with a time of 2:11:47.9 followed by Wisconsin resident Bryan Cook finishing 43 seconds out and Canadian Dan Roycroft another 5 seconds back. &#8220;This is it… for all the marbles and jelly beans,&#8221; Liebsch wrote on his blog a couple of days before race day, &#8220;anything can happen.&#8221; His description of the race&#8217;s importance only gives us an idea of how happy he is with his performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fever at the Birkie</title>
		<link>http://mattliebsch.com/2009/02/the-big-one/comment-page-1/#comment-4</link>
		<dc:creator>Fever at the Birkie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattliebsch.com/?p=526#comment-4</guid>
		<description>[...] Matt Liebsch of Maple Grove, MN won the men&#8217;s 50K with a time of 2:11:47.9 followed by Wisconsin resident Bryan Cook finishing 43 seconds out and Canadian Dan Roycroft another 5 seconds back. &#8220;This is it… for all the marbles and jelly beans,&#8221; Liebsch wrote on his blog a couple of days before race day, &#8221;anything can happen.&#8221; His description of the race&#8217;s importance only gives us an idea of how happy he is with his performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Liebsch of Maple Grove, MN won the men&#8217;s 50K with a time of 2:11:47.9 followed by Wisconsin resident Bryan Cook finishing 43 seconds out and Canadian Dan Roycroft another 5 seconds back. &#8220;This is it… for all the marbles and jelly beans,&#8221; Liebsch wrote on his blog a couple of days before race day, &#8221;anything can happen.&#8221; His description of the race&#8217;s importance only gives us an idea of how happy he is with his performance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->

